Model | ST-9400F | ST-9400R |
Overview | ST-9400 not only can supply 0-24V/4A or 0-36V/3A output power for magnetic powder brake/clucth but also has many auxiliary output that can drive transducer torque motor/servo motor drive fexiblly .It can connect external tensionmeter or PLC to realize multiple display and automatic control. accurate simutaneously switch of biaxies can be realized ,unique PID can realize accurate non-surpass stable tension control.It can check the accerlation and decceration automatically. |
ST-9400F can feedback in single loop mode and it can also control bi-loop tension and floating roll tension control | ST-9400R not only can control the calculation tension of single loop but also can control the tension of bi-loop floating roll tension control |
Characteristics | ●Friendly user interface with selectable English, simplified Chinese and traditional Chinese versions ●Display of various parameters and operation modes on both LCD and LED screen ●initate double loop control,powerful function,can be used to build tension control system. ●Speed synchronization technology for biaxial switch ●Acceleration and deceleration automatic detection .intelligent adjustment without manual operation. ●self-adaption PID caculation to guarantee dynamic process control ●extended RS-485 socket. If use PPI though communication protocol the PLC , PC can be connected to form distributed control system . |
●Feedback tension control can be realized by differetial tension controller or strain tension sensor . ●Unique taper caculationtechnique for linear taper tension control in feedback controller . ●External proximity switch or encoder can realize caculating tension control . | ●Has the long-distance operation preset fuction and external analog input rolling function . ●Inside rolling outside rolling and analog input rolling canbe selected .
|
Supply voltage | AC 180-245V 50/60Hz |
Output | Main output mode | DC 0-4A/0-24V(magnetic powder clutch/brake) |
Auxiliary output | DC 0-10V 0-20mA analog output |
Size | 245mm*155*mm*140mm |
Installation size | 230mm*150mm*120mm |
Other
| Measurement accuracy | ±1N |
Samplingspeed | 10 millisecond |
Working environment | non-corrosive ,dust-free and anhydrous |
Characteristics | 1. Chinese and English LCD display |
2. manual operation or automatic operation |
3. easy installation and convenience |
4. parameter setting is convenient |
5. Biaxial output function |
6. get though the Modbus protocol and easy to manage multiple machines |
7. Main output mode and auxiliary output mode can be seletcted |
Communication function | RS-485 can be used with multipled tension controllers , and connect with PLC directly |
Weight | about 1kg |